Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Kawasaki KLR650 | Dual Sport | 2008 | RED/BLACK | 632 mi | $3,999.00 |
|
|
KTM 250 XC-W | Dirt Bikes | 2007 | ORANGE | $3,500.00 | |
|
|
Honda CRF150R | Dirt Bikes | 2007 | RED | $2,499.00 | |
|
|
KTM 525 EXC | Dirt Bikes | 2006 | ORANGE | $4,999.00 | |
|
|
Honda VT750C AERO | Cruiser/V-Twin | 2005 | BLACK | 15000 mi | $4,599.00 |
|
|
Honda CRF250R | Dirt Bikes | 2005 | Red | $2,600.00 | |
|
|
KTM 450 EXC | Dirt Bikes | 2004 | ORANGE | $3,699.00 | |
|
|
Kawasaki ZRX1200R | Street Bikes | 2001 | GREEN | 13000 mi | $3,800.00 |
|
|
Yamaha WR400F | Dirt Bikes | 2000 | bLUE | $2,599.00 | |
|
|
KTM 520 sx | Dirt Bikes | 2000 | ORANGE | $2,200.00 | |
|
|
Suzuki LT230GE | ATV | 1985 | ORANGE | $1,100.00 |





